NATURE OF OUTPUT AND FINANCIAL SUPPORT OF TOPICS IN Project HORIZONTAL
Contracts: DG ENV HOR-INORG (B4-3040B/2003/371889/MAR/A2)
DG RTD HOR-ORG (SSPI-CT-2003-502411)
DG RTD HOR-HYG (SSPI-CT-2004- 513660)
DG JRC Contributions allocated out of own annual budget
The following European Member States contributed financially to the entire project HORIZONTAL : Austria, Belgium, Germany, Spain, France, Italy, Ireland, Netherlands, United Kingdom, and Nordic Council of Ministers with representation of Finland, Sweden, Norway, Iceland and Denmark #
# Denmark contributed separately in Horizontal by providing secretariat support for BT/TF 151 held by Danish Standards
In the tables below the contributions are allocated to the topics addressed in Horizontal.
Cluster | Property | Topic | Draft standard for Soil, sludge and treated biowaste | Type * | Financed by # |
|
| number |
|
|
|
1 | SAMPLING | 2-1 | Sampling plan | EN | DG RTD HOR-ORG+HYG |
1 | SAMPLING | 2-2 | Sampling of sludges and treated bio-wastes | EN | DG RTD HOR-ORG+HYG |
1 | SAMPLING | 2-3 | Sampling of soils | EN | DG RTD HOR-ORG+HYG |
1/5/6/7 | PRETREAT | 33-1 | Pre-treatment for inorganic characterisation | EN | UBA+JRC+MS |
1/3 | PRETREAT | 33-2 | Pre-treatment for organic characterisation | EN | UBA+JRC+MS |
1/8 | PRETREAT | 33-3 | Pre-treatment for eluate characterisation |
| UBA+JRC+MS |
1/2/7 | PRETREAT | 33-4 | Pre-treatment for hygienic characterisation |
| DG RTD HOR-HYG |
5 | PHYSIC | 17-1 | Dry Matter (DM) | EN | DG ENV HOR-INORG + MS |
5 | PHYSIC | 17-3 | LOI - Loss of ignition | EN | DG ENV HOR-INORG + MS |
5 | PHYSIC | 17-2 | TOC - Total Organic Carbon | EN | DG ENV HOR-INORG + MS |
5 | PHYSIC | 15-2 | Electrical conductivity (EC) | EN | DG ENV HOR-INORG + MS |
5 | PHYSIC | 32 | Bulk density | EN | DG ENV HOR-INORG + MS |
5 | PHYSIC | 15-1 | pH | EN | DG ENV HOR-INORG + MS |
6 | INORG | 16-1 | Nutrient - NKj | EN | DG ENV HOR-INORG + MS |
6 | INORG | 16-2 | Nutrient - Total P | EN | DG ENV HOR-INORG + MS |
6 | INORG | 16-3 | Nutrient - Total N | EN | DG ENV HOR-INORG + MS |
6 | INORG | 16-4 | Nutrient - Nitrate, ammonium | EN | DG ENV HOR-INORG + MS |
6 | INORG | 18-1 | Trace elements solid destruction (aqua regia) | EN | DG ENV HOR-INORG + MS |
6 | INORG | 18-2 | Trace elements solid destruction (nitric acid) | EN | DG ENV HOR-INORG + MS |
6 | INORG | 19-1 | Trace element ICP-AES | EN | DG ENV HOR-INORG + MS |
6 | INORG | 19-2 | Trace element ICP-MS | EN | DG ENV HOR-INORG + MS |
6 | INORG | 20 | Trace elements AAS-GF | EN | DG ENV HOR-INORG + MS |
6 | INORG | 24-1 | Trace elements by AAS-Flame | EN | DG ENV HOR-INORG + MS |
6 | INORG | 24-2 | Trace elements by Fluorimetry | EN | DG ENV HOR-INORG + MS |
6 | INORG | 25 | Soluble P | EN | DG ENV HOR-INORG + MS |
Cluster | Property | Topic | Draft standard for Soil, sludge and treated biowaste | Type * | Financed by # |
|
| number |
|
|
|
3 | ORGAN | 10 | AOX | EN | DG RTD HOR-ORG +MS |
3 | ORGAN | 11 | PAH | EN | DG RTD HOR-ORG |
3 | ORGAN | 12 | PCB | EN | DG RTD HOR-ORG +MS |
3 | ORGAN | 13 | Nonylphenols | EN | DG RTD HOR-ORG +MS |
3 | ORGAN | 13 | LAS | EN | DG RTD HOR-ORG +MS |
3 | ORGAN | 14 | Selected phthalates (DEHP,DBP) | EN | DG RTD HOR-ORG |
4 | ORGAN | 26 | Pharmaceuticals | TS | DG RTD HOR-ORG +MS |
4 | ORGAN | 27 | Brominated flame retardants (BFR) | EN | DG RTD HOR-ORG |
4 | ORGAN | 28 | Dioxins and furans | EN | DG RTD HOR-ORG |
7 | BIOLOG | 7 | Stability (biodegradability) |
| DG ENV HOR-INORG + MS |
7 | BIOLOG | 8-1 | Germinating weeds | EN | DG ENV HOR-INORG + MS |
7 | BIOLOG | 8-2 | Phytotoxicity |
| DG ENV HOR-INORG + MS |
7 | BIOLOG | 9 | Impurities | EN | DG ENV HOR-INORG + MS |
2 | HYGIEN | 3-1 | Ecoli | EN | DG RTD HOR-HYG+MS |
2 | HYGIEN | 3-2 | Salmonella | EN | DG RTD HOR-HYG+MS |
2 | HYGIEN | 3-3 | Ecoli and Salmonella (rapid methods) | DS | DG RTD HOR-HYG+MS |
2 | HYGIEN | 4-1 | Enterococci | TS | DG RTD HOR-HYG |
2 | HYGIEN | 4-2 | Clostridium perfringens | TS | DG RTD HOR-HYG |
2 | HYGIEN | 5 | Viable Helminth ova content | TS | DG RTD HOR-HYG |
2 | HYGIEN | 6 | Pathogens | DS | DG RTD HOR-HYG |
2 | HYGIEN | 29 | Viruses including bacteriophages content | TS | DG RTD HOR-HYG |
2 | HYGIEN | 30 | Critical review on plant pathogens | RP | DG RTD HOR-HYG |
2 | HYGIEN | 31 | Process control and Validation in Hygienic safe treatment | RP | DG RTD HOR-HYG |
8 | LEACH | 23-1 | Leaching - Batch leaching test | DS | MS |
8 | LEACH | 23-2 | Leaching - Percolation test | DS | MS |
8 | LEACH | 23-3 | Leaching - pH dependence leaching test | DS | MS |
9 | MECHA | 21-1 | Flowability - rotational viscometer | DS | MS |
9 | MECHA | 21-2 | Flowability - flow cone apparatus | DS | MS |
9 | MECHA | 21-3 | Flowability - extrusion tube viscosimeter | DS | MS |
9 | MECHA | 21-4 | Flowability - field - inclined plane | DS | MS |
9 | MECHA | 21-5 | Flowability - field - modified slump test | DS | MS |
9 | MECHA | 22 | Solidity, Thixotropy, Piling behaviour | DS | MS |
# MS = Member States of the European Union
* EN - CEN standard; TS - CEN Technical specification; DS - Desk study + draft standard