Cluster 5 Physical parameters
Phase II consultation for Physical parameters in project Horizontal. Please use the prepared commentstable to deliver comments on the draft standard and/or evaluation report. Send your comments, before the expiry date of the consultation deadline, to Andre van Zomeren.
Num-ber | Topic | Standard title | Standard and comments table | Eval-uation report | Consult-ation deadline |
5 15 | pH and EC | Determination of pH in soil, sewage sludge and biowaste | 31-03-2006 | ||
Determination of electrical conductivity in soil, sewage sludge and biowaste. | |||||
5 | Comments cluster 5 Comments Bulk density 20-6-2006 | ||||
5 32 | Bulk density | Determination of bulk density | 31-5-2006 | ||
5 17 | TOC, LOI and DM | Solid materials – Determination of total organic carbon (TOC) |
|
31-03-2006 | |
Solid materials – Determination of loss on ignition (LOI) | |||||
Solid materials – Determination of dry matter and water content on a mass basis – Gravimetric method. |
|