RESULTS OF CONSULTATION PHASE II THROUGH CEN BT/TF151 TASK GROUPS
Number | Topic | Standard title | Draft Standard for validation | Final Comments Table | Date |
7-8.1 | Weeds | A method to assess viable weed seeds and plant propagules in soils, sludges and treated biowastes. | 22-11-2006 | ||
7-9 | Impurities |
Soil, sludge and treated biowaste - Determination of impurities and stones
| 22-11-2006 | ||
3-10 | AOX
| Determination of adsorbable organically bound halogens (AOX) - Solid materials | 12-09-2006 | ||
3-12 | PCB | Soils, sludges and treated bio-waste - Organic constituents - Polychlorinated biphenyls (PCB) by GC-MS and GC-ECD | 6-09-2006 | ||
3-11 | PAH | Soils, sludges and treated bio-waste - Organic constituents - Polycyclic aromatic hydrocarbons(PAH) by gas chromatography(GC) and high performance liquid chromatography(HPLC) | 12-09-2006 | ||
3-13.1 | NP | Soils sludges and treated bio-waste – Organic constituents - Nonylphenols (NP) and nonylphenol-mono- and diethoxylates by gas chromatography with mass selective detection (GC-MS) | 12-09-2006 | ||
3-13.2 | LAS | Soils, sludges and treated bio-waste - Organic constituents - LAS by HPLC with fluorescence detection (LC-FLD) and mass selective detection (LC-MSD) | 12-09-2006 | ||
3-14 | Phthalates | Soils, sludges and treated bio-wastes - Organic constituents -Determination of selected phthalates by using capillary gas chromatography with mass spectrometric detection | 12-09-2006 | ||
4-28 | Dioxins, furans and DL-PCBs | Soils, sludges and treated biowaste - Determination of dioxines and furans and dioxin-like polychlorinated biphenyls by gaschromatography with high resolution mass spectrometra (GCC/HRMS) | 12-09-2006 | ||
4-27 | BFR | Soil and Sludge. Determination of selected polybrominated diphenylethers (PBDEs) by gas chromatography-mass spectrometry (GC-MS). | 14-10-2006 | ||
5-15.1 | pH | Sludge, Treated Biowaste and Soil - Determination of pH | 11-09-2006 | ||
5-15.2 | EC | Sludge, Treated Biowaste and Soil - Determination of Specific Electrical Conductivity | 11-09-2006 | ||
5-17-1 | Dry matter and water content | Sludge, treated biowaste and soil – Determination of dry matter – Gravimetric method | 11-09-2006 | ||
5-17-3 | Loss on ignition | Sludge, treated biowaste and soil- Determination of loss on ignition | 24-11-2006 | ||
5-17-2 | TOC | Sludge, treated biowaste and soil- Determination of total organic carbon (TOC) by dry combustion | 24-11-2006 | ||
6-18-1 | Aqua regia digestion | Digestion of solid materials, as soil, sludge, biowaste and waste for the extraction of aqua regia soluble elements | 6-11-2006 | ||
6-18-2 | Nitric acid digestion | Sludge, treated biowaste and soil– Microwave digestion for the extraction of | 12-09-2006 | ||
6-24-2 | Hg analysis | Sludge, treated biowaste and soil - Determination of mercury in aqua regia and nitric acid digests - Cold vapour atomic absorption spectrometry or cold vapour atomic fluorescence spectrometry | 12-09-2006 | ||
6-24 -1 | Flame AAS | Sludge, treated biowaste and soil - Determination of elements in aqua regia and nitric acid digests - Flame atomic absorption absorption spectrometry | 12-09-2006 | ||
6-20 | Graphite Furnace AAS | Sludge, treated biowaste and soil - Determination of elements in aqua regia and nitric acid digests - Graphite furnace atomic absorption absorption spectrometry | 12-09-2006 | ||
6-16-1 | Kjeldahl-N | Sludge, treated biowaste and soil - determination of Kjeldahl nitrogen | 6-11-2006 | ||
6-16-4 | Ammonium and nitrate N | Sludge, treated biowaste and soil - determination of ammonium nitrogen and nitrate nitrogen after extraction with 1 M potassium chloride | 6-11-2006 | ||
6-16-3 | Total N Dumas | Sludge, treated biowaste and soil - determination of total nitrogen - dry combustion method | 6-11-2006 | ||
6-19-1 | ICP-AES | Soil, sludge and treated bio-wastes - Trace elements - Method by inductively coupled plasma - Optical Emissions Spectrometry (ICP OES) | 23-09-2006 | ||
6-19-2 | ICP-MS | Soil, sludge and treated biowaste - Trace elements - Method by in-ductively coupled plasma - mass spectrometry (ICP MS) | 18-09-2006 |
Extra | EOX | Standard method for the examination of water, waste water and sludge — Sludge and sediments |
| 28-10-2006 |