Cluster 6 Inorganic parameters
Phase II consultation for Inorganic parameters in project Horizontal. Please use the prepared commentstable to deliver comments on the draft standard and/or evaluation report. Send your comments, before the expiry date of the consultation deadline, to Andre van Zomeren.
Num-ber | Topic | Standard title | Standard and comments table | Eval-uation report | Consult-ation deadline |
6 16 | Nutrients | Total nitrogen in soil, biowaste and sewage sludge |
|
31-03-2006 | |
Determination of Kjeldahl Nitrogen in soil, biowaste and sewage sludge | |||||
Determination of ammonium and nitrate in soil, biowaste and sewage sludge. | |||||
Total phosphorus in soil, biowaste and sewage sludge. | |||||
6 18 | Trace elements solids destruction |
Digestion of soil sludge, biowaste and waste for the extraction of aqua regia soluble elements.Revised versions 11-4-2006
| 31-03-2006 | ||
6 18 | Trace elements solids destruction | Digestion of sediment, soil, sludge and biowaste for the extraction of nitric acid soluble fraction of trace elements | 31-03-2006 | ||
6 19
| Trace elements ICP | Soils, sludges, sediments and treated bio-wastes - trace elements- method by inductively coupled plasma - Atomic Emissions Spectrometry (ICP-AES). Revised version 14-01-2006 | 31-03-2006 | ||
Soils, sludges, sediments and treated bio-wastes - trace elements- method by inductively coupled plasma - mass spectrometry (ICP-MS). Revised version 14-01-2006 | |||||
6 20 | Trace elements GF-AAS | Determination of trace elements in aqua regia and nitric acid digests by atomic absorption spectrometry - graphite furnace. | 31-03-2006 | ||
6 24 | Trace elements by AAS-Flame/ mercury | Determination of elements in aqua regia and nitric acid digests by flame atomic absorption spectrometry. | 31-03-2006 | ||
Determination of mercury in aqua regia and nitric acid digests with coldvapour atomic spectrometry or cold-vapour atomic fluoresence spectrometry. | |||||
6 |
| Comments Cluster 6 22-5-2006 |
|
|